| Model/Kapacitet |
| ALFA ROMEO 147 | 60 |
| ALFA ROMEO 156 | 60 |
| CITROEN BERLINGO | 60 |
| CITROEN PICASSO | 60 |
| CITROEN C3 PLURIEL | 45 |
| CITROEN C3 | 45 |
| FORD FIESTA | 45 |
| FORD FOCUS | 55 |
| FORD FOCUS FAMILIAR | 55 |
| FORD FUSION | 45 |
| FORD GALAXY | 75 |
| FORD KA | 40 |
| FORD MONDEO | 61 |
| FORD TRANSIT | 80 |
| FORD C-MAX | 55 |
| MERCEDES CLASE A | 54 |
| MERCEDES CLASE C | 62 |
|
| Model/Kapacitet |
| MERCEDES CLASE E | 73 |
| MERCEDES VITO | 78 |
| OPEL ASTRA/ASTRA CARAVAN | 55 |
| OPEL CORSA | 44 |
| OPEL ZAFIRA | 58 |
| PEUGEOT 307 2.0 CC | 50 |
| RENAULT CLIO | 50 |
| RENAULT MEGANE/GRAN TOUR | 60 |
| RENAULT SCENIC | 60 |
| SEAT LEON | 55 |
| SMART FORTWO | 33 |
| SMART FORFOUR | 47 |
| SUZUKI | 40 |
| VW GOLF | 55 |
| VW POLO | 45 |
| VW TOURAN | 60 |
| VW TRANSPORTER | 80 |
|
| Model/Kapacitet |
| VW CADDY | 60 |
| VW SHARAN | 75 |
| SEAT ALTEA | 55 |
| NISSAN MICRA | 46 |
| SEAT IBIZA | 45 |
| KALOS | 45 |
| VW PASSAT | 70 |
| PICANTO | 35 |
| CERATO | 55 |
| DOBLO | 60 |
| PUNTO | 45 |
| PANDA | 45 |
| CROMA | 62 |
| JAZZ | 42 |
| ACCORD | 65 |
| GETZ | 45 |
| MATIZ | 38 |
|